Acer Aspire ES1-523-49C0 15.6-inch Laptop Information
Technical Details
| Brand | Acer |
| Series | Aspire |
| Colour | Midnight Black |
| Item Height | 25 Millimeters |
| Item Width | 38.2 Centimeters |
| Screen Size | 15.6 Inches |
| Screen Resolution | 1366 x 768 |
| Maximum Display Resolution | 1366x768 |
| Item Weight | 2.4 Kg |
| Product Dimensions | 25.8 x 38.2 x 2.5 cm |
| Batteries: | 3 Lithium ion batteries required. |
| Item model number | ES1-523-49C0 |
| Processor Brand | AMD |
| Processor Type | A4-7210 |
| Processor Speed | 1.8 GHz |
| Processor Count | 4 |
| RAM Size | 4 GB |
| Memory Technology | DDR3 |
| Computer Memory Type | DDR3 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Serial ATA |
| Hard Drive Interface | Serial ATA |
| Audio Details | Speaker |
| Speaker Description | Stereo Speakers |
| Graphics Coprocessor | AMD Radeon R3 |
| Connectivity Type | Wi-Fi, Bluetooth-V4 |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Gaming Ports | 1 |
| Voltage | 11.4 Volts |
| Wattage | 45 Watts |
| Optical Drive Type | DVD-RW |
| Card Reader | Secure Digital card |
| Hardware Platform | Unix |
| Operating System | Linux |
| Average Battery Life (in hours) | 5 Hours |
| Lithium Battery Energy Content | 36 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | AC Adapter with Power Cord, User Guide, Notebook |
No comments:
Post a Comment